Mini Enduro
Next Race: 23/11/2024
Coed Llandegla, ForestRuthin Rd, Llandegla, Denbighshire, LL11 3AA
Next Race: 23/11/2024
Coed Llandegla, ForestRuthin Rd, Llandegla, Denbighshire, LL11 3AA
Date | Name | Image Gallery | Race Reports | Results status |
---|---|---|---|---|
18/11/2023, 16:00 | Fun Male | Awaiting Results | ||
18/11/2023, 16:00 | E-MTB U30 | Awaiting Results | ||
18/11/2023, 16:00 | 17-18 Junior | Awaiting Results | ||
18/11/2023, 16:00 | 19-29 Senior | Awaiting Results | ||
18/11/2023, 16:00 | 30-39 Masters | Awaiting Results | ||
18/11/2023, 16:00 | 40-49 Veterans | Awaiting Results | ||
18/11/2023, 16:00 | 50+ Grand Veteran | Awaiting Results | ||
18/11/2023, 16:00 | E-MTB Expert | Awaiting Results | ||
18/11/2023, 16:00 | E-MTB Fun 14+ | Awaiting Results | ||
18/11/2023, 16:00 | E-MTB 30-39 | Awaiting Results | ||
18/11/2023, 16:00 | Fun Female | Awaiting Results | ||
18/11/2023, 16:00 | E-MTB 40-49 | Awaiting Results | ||
18/11/2023, 16:00 | E-MTB 50+ | Awaiting Results | ||
18/11/2023, 16:00 | U19 Female | Awaiting Results | ||
18/11/2023, 16:00 | 19-29 Female | Awaiting Results | ||
18/11/2023, 16:00 | 30-39 Female | Awaiting Results | ||
18/11/2023, 16:00 | 40-49 Female | Awaiting Results | ||
18/11/2023, 16:00 | 50+ Female | Awaiting Results | ||
18/11/2023, 16:00 | E-MTB Fun 14+ Female | Awaiting Results | ||
18/11/2023, 16:00 | 13-16 Youth | Awaiting Results | ||
18/11/2023, 15:00 | Hardtail | Awaiting Results |
Date | Name | Image Gallery | Race Reports | Results status |
---|---|---|---|---|
19/11/2022, 15:00 | 17-18 Junior | Awaiting Results | ||
19/11/2022, 15:00 | 30-39 Master Female | Awaiting Results | ||
19/11/2022, 15:00 | 19-29 Senior Men | Awaiting Results | ||
19/11/2022, 15:00 | 30-39 Master Men | Awaiting Results | ||
19/11/2022, 15:00 | 40-49 Veteran Men | Awaiting Results | ||
19/11/2022, 15:00 | 50+ Grand Veteran Men | Awaiting Results | ||
19/11/2022, 15:00 | Fun Male | Awaiting Results | ||
19/11/2022, 15:00 | Fun Female | Awaiting Results | ||
19/11/2022, 15:00 | U19 Female | Awaiting Results | ||
19/11/2022, 15:00 | 19-29 Senior Female | Awaiting Results | ||
19/11/2022, 15:00 | 40-49 Veteran Female | Awaiting Results | ||
19/11/2022, 15:00 | E-MTB Grd Vets 50+ | Awaiting Results | ||
19/11/2022, 15:00 | 50+ Grd Veteran Female | Awaiting Results | ||
19/11/2022, 15:00 | Elite Men | Awaiting Results | ||
19/11/2022, 15:00 | E-MTB Expert | Awaiting Results | ||
19/11/2022, 15:00 | E-MTB Senior U30 | Awaiting Results | ||
19/11/2022, 15:00 | E-MTB Master - 30-39 | Awaiting Results | ||
19/11/2022, 15:00 | E-MTB Veteran 40-49 | Awaiting Results | ||
19/11/2022, 15:00 | E-MTB Fun Male | Awaiting Results | ||
19/11/2022, 15:00 | E-MTB Fun Female | Awaiting Results | ||
19/11/2022, 15:00 | 13-16 Youth | Awaiting Results |
Overall Rating